Repeaters in AMS mode will not be heard in the KCWide room if they are being used in analog mode.
Name | Callsign | Output Freq | Input Freq | Location | ST | Map | Status | Mode | Contact |
---|---|---|---|---|---|---|---|---|---|
Kansas City (North) | KCØKW | 145.110 | 144.510 | 40th & North Oak Tfwy | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Basehor (VHF) | KØHAM | 145.390 | 144.790 | I-70 & Kansas Ave | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Louisburg | KØHAM | 145.410 | 144.810 | 69 Hwy & 311th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Stadium Kansas City | KCØKW | 145.490 | 144.890 | Royals/Chiefs Stadium | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Mt. View, AR | KAØJTI | 146.700 | 146.100 | Hwy 5 & Hwy 9 | AR | MAP | ![]() | Fusion Note 1, 3 | Roger KAØJTI |
Overland Park | KØHAM | 146.910 | 146.310 | Metcalf & 78th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Smithville | KCØKW | 146.925 | 146.325 | 169 Hwy & 92 | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Warsaw | KDØCNC | 147.300 | 147.900 | 8 mi S of Warsaw | MO | MAP | ![]() | Fusion | Rick Wade KDØCNC |
Lee’s Summit (West) | KØHAM | 147.315 | 147.915 | Longview Lake | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Ainsworth, NE | WMØL | 147.360 | 147.960 | Hwy 20 & Hwy 7 | NE | MAP | ![]() | Fusion Note 4 | Thomas Bejot WMØL |
Shawnee (West) | KØGBW | 442.000 | 447.000 | 63rd & K7 | KS | MAP | ![]() | Fusion | Bob Porter KØGBW |
Spring Hill | NØEG | 442.250 | 447.250 | Hwy 169 & 223rd | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Kansas City, KS | KCØKW | 442.300 | 447.300 | I-70 & I-635 | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
KU Med | KUØMED | 442.325 | 447.325 | Rainbow Blvd & Westport Rd | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Raytown | KØGQ | 442.400 | 447.400 | 63rd & Raytown Tfwy | MO | MAP | ![]() | Fusion | Raytown ARC KØGQ |
St. Joseph (South) | KBØLSM | 442.750 | 447.750 | I-29 & Hwy 36 | MO | MAP | ![]() | Fusion | Brad Hurd KBØLSM |
Lee’s Summit (East) | KCØKW | 442.825 | 447.825 | I-470 & Strother Rd | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Higginsville | KCØHJG | 442.950 | 447.950 | Higginsville, MO | MO | MAP | ![]() | AMS Note 3 | Josh Dittmer KCØHJG |
Plaza Kansas City | NØWW | 443.275 | 448.275 | Main & 45th St | MO | MAP | ![]() | Fusion | Keith Little NØWW |
Topeka (South) | KC0KW | 443.625 | 448.625 | Topeka, KS, 10 mi SW | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Odessa | KØLBR | 443.650 | 448.650 | I-70 & Hwy 131 | MO | MAP | ![]() | Fusion | Steve Cummings KØLBR |
Harrisonville | WØJD | 443.700 | 448.700 | 231st St., North of Harrisonville | MO | MAP | ![]() | Fusion | Jay Duthler WØJD |
Lone Jack | KEØHWK | 443.750 | 448.750 | Hwy 50 & N Bynum Rd | MO | MAP | ![]() | Fusion | Ken Brannen NØNDP |
St. Joseph (North) | KBØLSM | 444.000 | 449.000 | I-29 and US 71 | MO | MAP | ![]() | AMS Note 3 | Brad Hurd KBØLSM |
Omaha, NE | WBØWXS | 444.050 | 449.050 | I-480 & Leavenworth St | NE | MAP | ![]() | Fusion Note 1, 3 | David Holmes WBØWXS |
Nevada | WØHL | 444.225 | 449.225 | County Hwy EE, 4 Mi east of I-49 | MO | MAP | ![]() | Fusion | Dennis Kimrey WØHL |
Olathe (North) | KØHAM | 444.250 | 449.250 | I-35 & 119th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Manhattan | KØUSY | 444.375 | 449.375 | Manhattan, KS | KS | MAP | ![]() | Multi Note 2 | Cort Buffington NØMJS |
Tiffany Sprgs | WAØQFJ | 444.550 | 449.550 | I-29 & Tiffany Springs Rd | MO | MAP | ![]() | Fusion | Platte County ARG |
Basehor (UHF) | KCØKW | 444.625 | 449.625 | I-70 & Kansas Ave | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Zoo Kansas City | KCØKW | 444.700 | 449.700 | I-435 & 63rd | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Topeka (North) | KØHAM | 444.725 | 449.725 | Hwy 75 & 118th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Hays (West) | KØUSY | 444.750 | 449.750 | Hays, KS | KS | MAP | ![]() | Multi Note 2 | Cort Buffington NØMJS |
Lawrence | KCØKW | 444.875 | 449.875 | Lawrence, KS | KS | MAP | ![]() | Fusion | Jerry Dixon (KCØKW) |
Hays (East) | KØUSY | 444.9875 | 449.9875 | Hays, KS | KS | MAP | ![]() | Multi Note 2 | Cort Buffington NØMJS |
NOTE 1: Stations in Omaha and Mountain View must set transmit DG-ID to 10 and receive DG-ID to 0 to be heard in Kansas City Wide room. Stations in the Kansas City area can leave both transmit and receive DG-ID set to 0 or AUTO.
NOTE 2: This is a multi-mode digital repeater with both DMR and Fusion capabilities. Fusion is only available when DMR is not being used. DMR users cannot hear Fusion traffic, and DMR traffic will not pass to Fusion stations or the Kansas City Wide room.
NOTE 3: May not always be connected to Kansas City Wide. Repeater may be temporarily changed to other rooms by users. The repeater will return to Kansas City Wide room after a timeout period.
NOTE 4: Not connected to Kansas City Wide room full time but can be connected by user.