Kansas City Wide – Repeater List (new)
Downtown KC or nearby | |||||||||||||||||||||||
Name | Callsign | Output | Input | Node | Location | ST | Map | Status | Mode | Contact | |||||||||||||
Freq | Freq | ID | |||||||||||||||||||||
Downtown | Plaza Kansas City | NØWW | 443.275 | 448.275 | NØWW-PLAZA | Main & 45th St | MO | Map | UP | Fusion | Keith Little NØWW | ||||||||||||
Downtown | Zoo Kansas City | KCØKW | 444.700 | 449.700 | KCØKW-ZOO | I-435 & 63rd St | MO | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
Downtown | Kansas City (North) | KCØKW | 145.110 | 144.510 | KCØKW-KC-N | 40th & North Oak Tfwy | MO | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
Downtown | KU Med | KUØMED | 442.325 | 447.325 | KUØMED-RPT | Rainbow Blvd & Westport Rd | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
Downtown | Kansas City KS | KCØKW | 442.300 | 447.300 | KCØKW-KCK | I-70 & I-635 | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
Direction when standing in Downtown KC, MO at Main Street and Front Street. Looking CW from North to East, to South, to West | |||||||||||||||||||||||
NORTH Of Downtown KC | |||||||||||||||||||||||
Name | Callsign | Output | Input | Node | Location | ST | Map | Status | Mode | Contact | |||||||||||||
Freq | Freq | ID | |||||||||||||||||||||
Closest To Downtown | Tiffany Springs | WAØQFJ | 444.550 | 449.550 | WAØQFJ-TIF | I-29 & Tiffany Springs Rd | MO | Map | UP | Fusion | Platte County ARG | ||||||||||||
↓ | Smithville | KCØKW | 146.925 | 146.325 | KCØKW-SMTH | 169 Hwy & 92 | MO | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | St. Joseph (South) | KBØLSM | 442.750 | 447.750 | KBØLSM-STJ | I-29 & Hwy 36 | MO | Map | UP | Fusion | Brad Hurd KBØLSM | ||||||||||||
↓ | St. Joseph (North) | KBØLSM | 444.000 | 449.000 | KBØLSM-STN | I-29 and US 71 | MO | Map | UP | AMS Note 2 | Brad Hurd KBØLSM | ||||||||||||
↓ | Omaha, NE | WBØWXS | 444.050 | 449.050 | WBØWXS-RPT | I-480 & Leavenworth | NE | Map | UP | Fusion Note 1 & 2 | David Holmes WBØWXS | ||||||||||||
Furthest North | Ainsworth, NE | WMØL | 147.360 | 147.960 | WMØL-RPT | Hwy 20 & Hwy 7 | NE | Map | UP | Fusion Note 3 | Thomas Bejot WMØL | ||||||||||||
EAST Of Downtown KC | |||||||||||||||||||||||
Name | Callsign | Output | Input | Node | Location | ST | Map | Status | Mode | Contact | |||||||||||||
Freq | Freq | ID | |||||||||||||||||||||
Closest To Downtown | Stadium Kansas city | KCØKW | 145.490 | 144.890 | KCØKW-STAD | Royals Chiefs Stadium | MO | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Raytown | KØGQ | 442.400 | 447.400 | KØGO-RYTWN | 63rd & Raytown Tfwy | MO | Map | UP | Fusion | Raytown ARC KØGQ | ||||||||||||
↓ | Lee’s Summit (West) | KØHAM | 145.410 | 144.810 | KØHAM-LS-W | Longview Lake | MO | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Lee’s Summit (East) | KCØKW | 442.825 | 447.825 | KCØKW-LS-E | I-470 & Strother Rd | MO | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Lone Jack | KEØHWK | 443.750 | 448.750 | KEØHWK- LOJ | Hwy 50 & N Bynum Rd | MO | Map | UP | Fusion | Kris Ulmer KUØS | ||||||||||||
↓ | Odessa | KØLBR | 443.650 | 448.650 | KØLBR-ODES | I-70 & Hwy 131 | MO | Map | UP | Fusion | Steve Cummings KØLBR | ||||||||||||
↓ | Higginsville | KCØHJG | 442.950 | 447.950 | KCØHJG-ND | Higginsville, MO | MO | Map | UP | AMS Note 2 | Josh Dittmer KCØHJG | ||||||||||||
Furthest East | St. Louis | KBØTLL | 147.105 | 147.705 | KBØTLL-ND2 | Imperial, MO | MO | UP | Fusion | John Tucker NØHKK | |||||||||||||
SOUTH Of Downtown KC | |||||||||||||||||||||||
Name | Callsign | Output | Input | Node | Location | ST | Map | Status | Mode | Contact | |||||||||||||
Freq | Freq | ID | |||||||||||||||||||||
Closest To Downtown | Shawnee (West) | KØGBW | 442.000 | 447.000 | KØGBW-SHWN | 63rd & K7 | KS | Map | UP | Fusion | Bob Porter KØGBW | ||||||||||||
↓ | Overland Park | KØHAM | 146.910 | 146.310 | KCØKW-O.P. | Metcalf & 78th St | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Olathe (North) | KØHAM | 444.250 | 449.250 | KØHAM-OLTH | I-35 & 119th St | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Spring Hill | NØEG | 442.250 | 447.250 | NØEG-SPRNG | Hwy 169 & 223 St | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Louisburg | KØHAM | 147.315 | 147.915 | KØHAM-LSBG | 69 Hwy & 311 St | KS | Map | DOWN | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Harrisonville | WØJD | 443.700 | 448.700 | WØJD-HVIL | 231st St., North of Harrisonville | MO | Map | UP | Fusion | Jay Duthler WØJD | ||||||||||||
↓ | Nevada | WØHL | 444.225 | 449.225 | WØHL-NEVDA | County Hwy EE, 4 Miles east of I-49 | MO | Map | UP | Fusion | Dennis Kimrey WØHL | ||||||||||||
↓ | Pittsburg, KS | KØSEK | 442.675 | 447.675 | KØSEK-RPT | HWY 160/69 & W 20th St | KS | Map | UP | Fusion | Southeast Kansas ARC | ||||||||||||
↓ | Warsaw | KDØCNC | 147.300 | 147.900 | KDØCNC-RPT | 8 mi S of Warsaw | MO | Map | UP | Fusion | Rick Wade KDØCNC | ||||||||||||
↓ | Springfield | KØNXA | 146.685 | 146.085 | KØNXA-SPRN | Springfield | MO | Map | UP | Fusion Note 4 | Nixa ARC | ||||||||||||
↓ | Summers, AR | N9INK | 145.250 | 144.650 | XLX479 or N9INK | Downtown | AR | UP | AMS | Curtis Haroutunian N9INK | |||||||||||||
↓ | Mt. View, AR | KAØJTI | 146.700 | 146.100 | KAØJTI-RPT | Hwy 5 & Hwy 9 | AR | Map | UP | Fusion Note 1 & 2 | Roger KAØJTI | ||||||||||||
Furthest South | Gainesville, FL | KC4MHH | 444.050 | 449.050 | KC4MHH-RPT | WCJB-TV tower | FL | Map | UP | Fusion Note 2 | Jim Carr KC4MHH | ||||||||||||
WEST Of Downtown KC | |||||||||||||||||||||||
Name | Callsign | Output | Input | Node | Location | ST | Map | Status | Mode | Contact | |||||||||||||
Freq | Freq | ID | |||||||||||||||||||||
Closest To Downtown | Basehor (UHF | KCØKW | 444.625 | 449.625 | KØHAM-BA-U | I-70 & Kansas Ave | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Basehor (VHF) | KØHAM | 145.390 | 144.790 | KØHAM-BA-V | I-70 & Kansas Ave. | KS | Map | DOWN | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Lawrence | KCØKW | 444.875 | 449.875 | KCØKW-LAWR | Lawrence, KS | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Topeka UHF (North) | KØHAM | 444.725 | 449.725 | KØHAM-T-NU | Hwy 75 & 118th St. | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
↓ | Topeka VHF (South) | KCØKW | 146.805 | 146.205 | KCØKW-T-SV | Topeka, 10 miles SW | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
Furthest West | Topeka UHF (South) | KCØKW | 443.625 | 448.625 | KCØKW-T-SU | Topeka, 10 miles SW | KS | Map | UP | Fusion | Jerry Dixon KCØKW | ||||||||||||
NOTE 1: | Stations in Omaha and Mountain View must set transmit DG-ID to 10 and receive DG-ID to 0 to be heard in Kansas City Wide room. | ||||||||||||||||||||||
Stations in the Kansas City area can leave both transmit and receive DG-ID set to 0 or AUTO. | |||||||||||||||||||||||
NOTE 2: | May not always be connected to Kansas City Wide. Repeater may be temporarily changed to other rooms by users. | ||||||||||||||||||||||
The repeater will return to Kansas City Wide room after a timeout period. | |||||||||||||||||||||||
NOTE 3: | Not connected to Kansas City Wide room full time but can be connected by user. | ||||||||||||||||||||||
NOTE 4: | Multi-mode repeater. Default Fusion room is Kansas City Wide, but can be changed. | ||||||||||||||||||||||
Will not be available to Fusion users if other modes are active. |
Kansas City Proper
Name | Callsign | Output Freq | Input Freq | Location | ST | Map | Status | Mode | Contact |
---|---|---|---|---|---|---|---|---|---|
Kansas City (North) | KCØKW | 145.110 | 144.510 | 40th & North Oak Tfwy | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Stadium Kansas City | KCØKW | 145.490 | 144.890 | Royals/Chiefs Stadium | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Kansas City, KS | KCØKW | 442.300 | 447.300 | I-70 & I-635 | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
KU Med | KUØMED | 442.325 | 447.325 | Rainbow Blvd & Westport Rd | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Plaza Kansas City | NØWW | 443.275 | 448.275 | Main & 45th St | MO | MAP | ![]() | Fusion | Keith Little NØWW |
Zoo Kansas City | KCØKW | 444.700 | 449.700 | I-435 & 63rd | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
West
Name | Callsign | Output Freq | Input Freq | Location | ST | Map | Status | Mode | Contact |
---|---|---|---|---|---|---|---|---|---|
Basehor (VHF) | KØHAM | 145.390 | 144.790 | I-70 & Kansas Ave | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Topeka VHF (South) | WVØS | 146.805 | 146.205 | Topeka, 10 mi SW | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Overland Park | KØHAM | 146.910 | 146.310 | Metcalf & 78th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Shawnee (West) | KØGBW | 442.000 | 447.000 | 63rd & K7 | KS | MAP | ![]() | Fusion | Bob Porter KØGBW |
Spring Hill | NØEG | 442.250 | 447.250 | Hwy 169 & 223rd | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Pittsburg, KS | KØSEK | 442.675 | 447.675 | HWY 160/69 & W 20th St | KS | MAP | ![]() | Fusion | Southeast Kansas ARC |
Olathe (North) | KØHAM | 444.250 | 449.250 | I-35 & 119th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Basehor (UHF) | KCØKW | 444.625 | 449.625 | I-70 & Kansas Ave | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Topeka (North) | KØHAM | 444.725 | 449.725 | Hwy 75 & 118th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Lawrence | KCØKW | 444.875 | 449.875 | Lawrence, KS | KS | MAP | ![]() | Fusion | Jerry Dixon (KCØKW) |
South
Name | Callsign | Output Freq | Input Freq | Location | ST | Map | Status | Mode | Contact |
---|---|---|---|---|---|---|---|---|---|
Louisburg | KØHAM | 147.315 | 147.915 | 69 Hwy & 311th St | KS | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Warsaw | KDØCNC | 147.300 | 147.900 | 8 mi S of Warsaw | MO | MAP | ![]() | Fusion | Rick Wade KDØCNC |
Lee’s Summit (West) | KØHAM | 145.410 | 144.810 | Longview Lake | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Pittsburg, KS | KØSEK | 442.675 | 447.675 | HWY 160/69 & W 20th St | KS | MAP | ![]() | Fusion | Southeast Kansas ARC |
Harrisonville | WØJD | 443.700 | 448.700 | 231st St., North of Harrisonville | MO | MAP | ![]() | Fusion | Jay Duthler WØJD |
Nevada | WØHL | 444.225 | 449.225 | County Hwy EE, 4 Mi east of I-49 | MO | MAP | ![]() | Fusion | Dennis Kimrey WØHL |
Springfield | KØNXA | 146.685 | 146.085 | Springfield | MO | ![]() | Fusion Note 4 | Nixa ARC |
East
Name | Callsign | Output Freq | Input Freq | Location | ST | Map | Status | Mode | Contact |
---|---|---|---|---|---|---|---|---|---|
Raytown | KØGQ | 442.400 | 447.400 | 63rd & Raytown Tfwy | MO | MAP | ![]() | Fusion | Raytown ARC KØGQ |
Lee’s Summit (East) | KCØKW | 442.825 | 447.825 | I-470 & Strother Rd | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
Higginsville | KCØHJG | 442.950 | 447.950 | Higginsville, MO | MO | MAP | ![]() | AMS Note 2 | Josh Dittmer KCØHJG |
Odessa | KØLBR | 443.650 | 448.650 | I-70 & Hwy 131 | MO | MAP | ![]() | Fusion | Steve Cummings KØLBR |
Lone Jack | KEØHWK | 443.750 | 448.750 | Hwy 50 & N Bynum Rd | MO | MAP | ![]() | Fusion | Ken Brannen NØNDP |
North
Name | Callsign | Output Freq | Input Freq | Location | ST | Map | Status | Mode | Contact |
---|---|---|---|---|---|---|---|---|---|
Smithville | KCØKW | 146.925 | 146.325 | 169 Hwy & 92 | MO | MAP | ![]() | Fusion | Jerry Dixon KCØKW |
St. Joseph (South) | KBØLSM | 442.750 | 447.750 | I-29 & Hwy 36 | MO | MAP | ![]() | Fusion | Brad Hurd KBØLSM |
St. Joseph (North) | KBØLSM | 444.000 | 449.000 | I-29 and US 71 | MO | MAP | ![]() | AMS Note 2 | Brad Hurd KBØLSM |
Tiffany Sprgs | WAØQFJ | 444.550 | 449.550 | I-29 & Tiffany Springs Rd | MO | MAP | ![]() | Fusion | Platte County ARG |
Out of area
Name | Callsign | Output Freq | Input Freq | Location | ST | Map | Status | Mode | Contact |
---|---|---|---|---|---|---|---|---|---|
Summers, AR | N9INK | 145.250 | 144.650 | Downtown | AR | ![]() | AMS | Curtis N9INK | |
Mt. View, AR | KAØJTI | 146.700 | 146.100 | Hwy 5 & Hwy 9 | AR | MAP | ![]() | Fusion Note 1, 2 | Roger KAØJTI |
Ainsworth, NE | WMØL | 147.360 | 147.960 | Hwy 20 & Hwy 7 | NE | MAP | ![]() | Fusion Note 3 | Thomas Bejot WMØL |
Omaha, NE | WBØWXS | 444.050 | 449.050 | I-480 & Leavenworth St | NE | MAP | ![]() | Fusion Note 1, 2 | David Holmes WBØWXS |
Gainesville, FL | KC4MHH | 444.050 | 449.050 | WCJB-TV tower | FL | ![]() | Fusion Note 2 | Jim Carr KC4MHH |
NOTE 1: Stations in Omaha and Mountain View must set transmit DG-ID to 10 and receive DG-ID to 0 to be heard in Kansas City Wide room. Stations in the Kansas City area can leave both transmit and receive DG-ID set to 0 or AUTO.
NOTE 2: May not always be connected to Kansas City Wide. Repeater may be temporarily changed to other rooms by users. The repeater will return to Kansas City Wide room after a timeout period.
NOTE 3: Not connected to Kansas City Wide room full time but can be connected by user.
NOTE 4: Multi-mode repeater. Default Fusion room is Kansas City Wide, but can be changed. Will not be available to Fusion users if other modes are active.